top of page
Jigging Rod

Jigging Rod

Description:

 

  • 24T Graphite for more power,strength and Durability
  • Woven Graphite gives the butt section more power
  • FUJI DPS reel seat gives a higher fixity
  • FUJI MN Stainless-Framed SIC Guides,Durable,Heat Dissipation and Corrosion Resistant
  • High Density EVA with Machined Groove

 

Model Length/Ft/M Sec Storage L Weight Tip OD Butt OD Lure W Line W/PE CARBON
501#500g 5.0FT/1.52M 1 1.52m 313g 3.5mm 14.65mm 500g #5-10 95%
561#150g 5.6FT/1.68M 1 1.68m 288g 2.75mm 12.5mm 150g #1-3 95%
561#250g 5.6FT/1.68M 1 1.68m 308g 2.89mm 13.25mm 250g #2-5 95%
591#350g 5.9FT/1.75M 1 1.75m 328g 3mm 14.6mm 350g #3-6 95%
601#250g 6.0FT/1.83M 1 1.83m 318g 3.7mm 14.35mm 250g #2-5 95%
701#250g 7.0FT/2.13M 1 2.13m 362g 3.7mm 16.62mm 250g #2-5 95%
J501#500g 5.0FT/1.52M 1 1.52m 313g 3.5mm 14.65mm 500g #5-10 95%
531#150g 5.3FT/1.6M 1 1.60m 284g 2.75mm 12.4mm 150g #1-3 95%
531#250g 5.3FT/1.6M 1 1.60m 305g 2.89mm 13.04mm 250g #2-5 95%
531#350g 5.3FT/1.6M 1 1.60m 307g 3mm 13.73mm 350g #3-6 95%
601#250g 6.0FT/1.83M 1 1.83m 319g 3.7mm 14.35mm 250g #2-5 95%
701#250g 7.0FT/2.13M 1 2.13m 358g 3.7mm 16.62mm 250g #2-5 95%
bottom of page